Fairlawn Cemetery Grave Search
Fairlawn Cemetery
1607 N. Washington Ave., Elk City, OK 73644

Color | Section | Blocks | Map |
---|---|---|---|
East, West, Calvary | 1 – 11 | ||
1955 & 1975 | A – O | ||
1991 | 1 – 7 |
Grave Listings
Name | Section | Block | Lot | Space | Year Born | Year Died |
---|---|---|---|---|---|---|
1955 | K | 32 | 2 | 1929 | 1991 | |
Abbott, Anna Pearl | West | 10 | 44 | 2 | 1876 | 1960 |
Abbott, Edd | 1955 | H | 5 | 1 | 1898 | 1981 |
Abbott, Eddie | 1955 | A | 256 | 3 | 1924 | 2005 |
Abbott, Frances | 1955 | A | 256 | 3-1 | 1926 | 1998 |
Abbott, Francis E | West | 10 | 44 | 1 | 1867 | 1948 |
Abbott, Iva L | West | 10 | 47 | 4 | 1898 | 1976 |
Abbott, Jack | 1955 | A | 265 | 1 | Unknown | 2013 |
Abbott, Jack P | West | 10 | 47 | 3 | 1888 | 1948 |
Abbott, James Washington | West | 7 | 164 | 3 | 1858 | 1944 |
Abbott, Kittie | 1955 | A | 265 | 2 | 1927 | 2017 |
Abbott, Lloyd | West | 10 | 44 | 3 | Unknown | 1998 |
Abbott, Mary Francis | West | 7 | 164 | 4 | 1857 | 1931 |
Abbott, Pearl R | 1955 | H | 5 | 2 | 1901 | 1962 |
Abernathy, | West | 5 | 77 | 1 | Unknown | 1922 |
Abernathy, Dean | 1955 | J | 27 | 1 | 1898 | 1969 |
Abernathy, Ethel | 1955 | F | 46 | 2 | 1904 | 1975 |
Abernathy, Eugene W | West | 5 | 75 | 1 | 1897 | 1975 |
Abernathy, Gene Jr | West | 5 | 76 | 1 | 1928 | 1928 |
Abernathy, Iva | 1955 | J | 30 | 2 | 1903 | 1993 |
Abernathy, James F | East | 1 | 2 | 3 | 1867 | 1947 |
Abernathy, James Lee | East | 1 | 2 | 1 | 1915 | 1919 |
Abernathy, James Tracy | 1955 | J | 2 | 2 | 1972 | 1972 |
Abernathy, Leona | West | 5 | 76 | 1-1 | 1874 | 1939 |
Abernathy, Mary M | East | 1 | 2 | 2 | 1880 | 1978 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 … 352 Next →