| Department | Name | Title | Phone |
|---|---|---|---|
| Airport | Whitten, Jeff | Airport Manager | 580-225-7700 |
| Animal Shelter | Stepp, Amber | Animal Control Supervisor | 580-225-7222 |
| Animal Shelter | - | Animal Shelter Office Manager | 580-225-7222 |
| Carnegie Library | Brinkley, Donna | Librarian | 580-225-0136 |
| Carnegie Library | Yow, Randi | Librarian / Graphic Design | 580-225-0136 |
| Carnegie Library | Ivester, DeAun | Director | 580-225-0136 |
| City of Elk City | Ivester, Tom | City Manager | 580-225-3230 |
| City of Elk City | Wooten, Crystal | Accounts Payable | 580-225-3230 |
| City of Elk City | Sipes, Cheryl | City Clerk | 580-225-3230 |
| City of Elk City | Armstrong, Shane | IT Department | 580-225-3561 |
| City of Elk City | Hart, Larry | Operations Supervisor | 580-243-9121 |
| City of Elk City | Rainey, Jennifer | Treasurer | 580-225-3230 |
| Fairlawn Cemetery | Kramer, Kurt | Cemetery Supervisor | 580-225-2891 |
| Fire Department | Chervenka, Kyle | Chief | 580-225-0500 |
| Fire Department | - | Assistant Chief | 580-225-0500 |
| Fire Department | Latham, Shellie | Ambulance Billing Specialist | 580-225-3572 |
| Fire Department | Pierce, Brian | Fire Inspector | 580-225-0500 |
| Fleet Department | Mark Turner | Fleet Supervisor | 580-445-1409 |
| Landfill | Willsie, Phillip | Landfill Supervisor | 580-225-3246 |
| Municipal Court | Meacham, Ryan | City Attorney | 580-225-0392 |
| Municipal Court | Brown, James | Municipal Court Judge | 580-225-5240 |
| Municipal Court | Kilhoffer, Rachael | Municipal Court Clerk | 580-225-4653 |
| Museums | Jackson, Maxine | Director | 580-225-6266 |
| Parks Department | Martinez, Jimmy | Park Superintendent | 580-225-3990 |
| Permits and Inspections | Lemons, Stephanie | Code Enforcement | 580-225-3230 |
| Permits and Inspections | Addington, Jack | Code Enforcement | 580-243-9575 |
| Permits and Inspections | Nix, Gary | City Inspector | 580-225-3230 |
| Police Department | Holland, Eddie | Chief | 580-225-1212 |
| Police Department | Cook, John | Major | 580-225-1212 |
| Police Department | - | District II Drug Task Force | 580-225-2535 |
| Police Department | Wendi Grinder | Jail Administrator | 580-225-1212 |
| Public Works Department | Sipes, Edwin | Public Works Supervisor | 580-225-3230 |
| Rentals | Brewer, Julie | Convention Center Manager | 580-225-0906 |
| Rentals | Jackson, Maxine | The Opera House Rentals | 580-225-3542 |
| Rentals | Wooten, Crystal | Carnegie Hall, Ackely Park Rentals | 580-225-3230 |
| Right of Way Department | - | Right-Of-Way Department Supervisor | 580-225-1414 |
| Rock Yard | Thornton, Denise | Rock Yard Cashier | 580-303-9148 580-243-9159 |
| Rock Yard | Ferris, Gene | Rock Yard Manager | 580-303-9148 580-243-9159 |
| Sanitation | Rios, Freddie | Sanitation Supervisor | 580-821-4462 |
| Street Department | Bagby, Timothy | Street Superintendent | 580-225-3230 |
| Water Department | Roberts, Jay | Water Superintendent | 580-225-4995 |
| Water Department | Bustin, Janessa | Administrative Assistant | 580-225-3230 |
| Water Department | Horn, Mindy | Utility Billing Clerk | 580-225-3230 |
| Water Department | Jay, Kenleigh | Office Clerk | 580-225-3230 |
| Water Department | Vermillion, Sheena | Office Clerk | 580-225-3230 |
| Water Production | Brown, Johnny Mack | Superintendent | 580-928-3115 580-729-2436 |
| Water Production | Sanders, Colter | Operator | 580-928-3115 |
Tips: You can sort the table by column by clicking on the column header. If you hold the shift key down while clicking, you can sort by multiple columns.
