Beverage (must have county and state licensing first)
Brewer | $1250.00 |
Distiller | $3125.00 |
Winemaker | $625.00 |
Oklahoma Winemaker | $75.00 |
Rectifier | $3125.00 |
Wholesaler | $3500.00 |
Class B Wholesaler | $625.00 |
Retail Package Store | $905.00 |
Mixed Beverage | $905.00 |
Beer and Wine | $625.00 |
Caterer | $905.00 |
Hotel Beverage | $905.00 |
Low Point Beer Consumption | $20.00 |
Beer to Go | $10.00 |
Contractors (must have contractor license)
Plumbing | 6 Months | $75.00 |
Yearly | $150.00 | |
Electrician | 6 Months | $75.00 |
Yearly | $150.00 | |
Mechanical | 6 Months | $75.00 |
Yearly | $150.00 | |
Sign | Yearly | $150.00 |
Coin Op Machines
Pool Tables | First 5 Tables | $20.00/Each |
6 or More | $10.00/Each | |
Music Box | $10.00/Each | |
Video Games | $5.00/Each | |
Domino Tables | First 5 Tables | $75.00/Each |
6 or More | $50.00/Each | |
Pool Hall | First 5 Tables | $25.00/Each |
6 or More | $5.00/Each |
House Moving Permit | $50.00 |
Mobile Home Permit/Oustide a MPH | $35.00 |
Itinerate License | $100.00 Each |